PRICE LIST 2020/2021.
Ace Nut Traders (PTY) LTD / Bestnut
Online wholesale price list 2020 / Effective 1st May 2020 / All prices exclude VAT.
PRODUCT | PRICE EX VAT | |||||
ALMONDS BLANCHED 400G | R170,67 | |||||
ALMONDS NPS NATURAL 400G | R148,00 | |||||
ALMONDS SALTED 400G | R140,00 | |||||
ALMONDS SLICED 400G | R170,67 | |||||
BRAZIL NUTS 400G | R160,00 | |||||
DRIED CAPE PEACHES 400G | R98,67 | |||||
CASHEW NUTS PERI-PERI 400G | R161,33 | |||||
CASHEW RAW 400G | R161,33 | |||||
CASHEW SALTED 400G | R161,33 | |||||
CORN SNACK SALTED 400G | R44,00 | |||||
DRIED CRANBERRIES 400G | R97,33 | |||||
DATES PITTED 400G | R34,67 | |||||
FRUIT & NUT MIX 400G | R88,00 | |||||
GIANT PEANUTS & RAISINS 400G | R45,33 | |||||
GIANT PEANUTS PERI-PERI 400G | R52,00 | |||||
GIANT PEANUTS SALTED 400G | R52,00 | |||||
DRIED GUAVA 400G | R117,33 | |||||
HAWAIIAN MIX 400G | R61,33 | |||||
HAZELNUTS NATURAL 400G | R170,67 | |||||
JUNGLE MIX 400G | R68,00 | |||||
DRIED MANGO 400G | R168,00 | |||||
MIXED DRIED FRUIT 400G | R85,33 | |||||
MIXED NUTS RAW 400G | R160,00 | |||||
MIXED NUTS SALTED 400G | R160,00 | |||||
PECAN HALVES 400G | R216,00 | |||||
PISTACHIO SALTED 400G | R221,33 | |||||
RAISINS JUMBO 400G | R32,00 | |||||
SUGAR CUBES 400G | R58,67 | |||||
SUNRISE MIX 400G | R72,00 | |||||
TURKISH APRICOT 400G | R70,67 | |||||
WALNUTS HALVES 400G | R154,67 | |||||
ASSORTED VALUE PACKS | ||||||
|
R438,26 | |||||
CASHEW RAW 12X100G | R511,30 | |||||
CASHEW SALTED 12X100G | R511,30 | |||||
|
R511,30 R511,30 R511,30 |
|||||
PANTRY PACK ASSORTED MIX 12X100G | R391,30 | |||||
ALMONDS NATURAL 1X100G | ||||||
CASHEW PERI-PERI 1X100G | ||||||
CASHEW RAW 1X100G | ||||||
CASHEW SALTED 1X100G | ||||||
DRIED CRANBERRIES 1X100G | ||||||
FRUIT & NUT MIX 1X100G | ||||||
HAWAIIAN MIX 1X100G | ||||||
FAMILY FAVOURITES 12X100G ASSORTED MIXES | R434,78 | |||||
ALMONDS NATURAL 1X100G | ||||||
DRIED CAPE PEACHES 1X100G | ||||||
CASHEW PERI-PERI 1X100G | ||||||
CASHEW RAW 1X100G | ||||||
CASHEW SALTED 3X100G | ||||||
DRIED MANGO 2X100G | ||||||
MIXED NUTS RAW 1X100G | ||||||
MIXED NUTS SALTED 2X100G | ||||||
THREE FAVOURITES ASSORTED MIX 12X100G | R478,26 | |||||
CASHEW SALTED 4X100G | ||||||
DRIED MANGO 4X100G | ||||||
MIXED NUTS SALTED 4X100G | ||||||
FRUITY DOZEN ASSORTED MIX 12X100G | R304,35 | |||||
DRIED CAPE PEACHES 2X100G | ||||||
DRIED CRANBERRIES 1X100G | ||||||
FRUIT & NUT MIX 2X100G | ||||||
HAWAIIAN MIX 1X100G | ||||||
JUNGLE MIX 1X100G | ||||||
DRIED MANGO 2X100G | ||||||
SUNRISE MIX 2X100G | ||||||
DRIED TURKISH APRICOT 1X100G | ||||||
ANYTIME SNACK 24X30G ASSORTED MIXES | R260,87 | |||||
ALMONDS NATURAL 4X30G | ||||||
ALMONDS & CRANBERRIES 2X30G | ||||||
CASHEW SALTED 4X30G | ||||||
GET UP AND GO MIX 2X30G | ||||||
HONEY ROASTED ALMONDS 2X30G | ||||||
MIXED NUTS SALTED 4X30G | ||||||
POWER MIX 4X30G | ||||||
SUNSHINE MIX 2X30G | ||||||
GRNADMA’S TREATS ASSORTED MIX 12X100G | R304,35 | |||||
CARAMEL ALMONDS 2X100G | ||||||
CARMEL MIXED NUTS 2X100G | ||||||
CARAMEL PEANUTS 2X100G | ||||||
CARAMEL POPCORN 2X100G | ||||||
HONEY GLAZED MIXED NUTS 2X100G | ||||||
HONEY ROASTED ALMONDS 2X100G | ||||||
BAKER BOX 12X100G ASSORTED MIXES | R304,35 | |||||
PECAN HALVES 2X100G | ||||||
PUMPKIN SEEDS GREEN 2X100G | ||||||
RAISINS JUMBO 2X100G | ||||||
SESAME SEEDS 1X100G | ||||||
SUNFLOWER SEEDS 2X100G | ||||||
WALNUT HALVES 1X100G | ||||||
SAVOURY DOZEN ASSORTED MIX 12X100G | R347,83 | |||||
CASHEW PERI-PERI 2X100G | ||||||
CASHEW SALTED 2X100G | ||||||
CORN SNACK CHUTNEY 2X100G | ||||||
CORN SNACK SALTED 2X100G | ||||||
MIXED NUTS SALTED 2X100G | ||||||
PISTACHIO SALTED 2X100G |